Contact us
Add:12th floor, building 10,Liye Park,Tus-City,26 Zhishi Road,Qidi Street, Jiangning District, Nanjing, China 211135
Fax:+86 (0)25 58072397
Arance's torque wrenches are used to tighten coaxial connectors in order to obtain optimum repeatability and prolong connector life
Download:
Details
P/N | Open-end wrench size | Coupling torque | Connector Type | ||
mm | inch | Nm | in.lbs | ||
B060T034 | 6 | 15/64 | 0.34 | 3 | SMC |
B060T045 | 6 | 15/64 | 0.45 | 4 | 1.0mm |
B06T056 | 6.4 | 1/4 | 0.56 | 5 | SSMA |
B06T090 | 6.4 | 1/4 | 0.9 | 8 | SSMA |
B08T056 | 8 | 5/16 | 0.56 | 5 | SMA |
B08T090 | 8 | 5/16 | 0.9 | 8 | SMA / 3.5mm / 2.92mm / 2.4mm / 1.85mm |
B08T135 | 8 | 5/16 | 1.35 | 12 | SMA / 3.5mm / 2.92mm / 2.4mm / 1.85mm |
B13T045 | 13 | 0.512 | 0.45 | 4 | NMD1.0mm |
B140T045 | 14 | 0.551 | 0.45 | 4 | NMD1.0mm |
B140T056 | 14 | 0.551 | 0.56 | 5 | TNC / TNCA |
B140T135 | 14 | 0.551 | 1.35 | 12 | TNC / TNCA |
B14T056 | 14.3 | 9/16 | 0.56 | 5 | TNC / TNCA |
B14T135 | 14.3 | 9/16 | 1.35 | 12 | TNC / TNCA |
B15T056 | 15 | 19/32 | 0.56 | 5 | TNC / TNCA |
B15T135 | 15 | 19/32 | 1.35 | 12 | TNC / TNCA |
B16T056 | 15.9 | 5/8 | 0.56 | 5 | TNC / TNCA |
B16T135 | 15.9 | 5/8 | 1.35 | 12 | TNC / TNCA |
B19T090 | 19 | 3/4 | 0.9 | 8 | N / NMD |
B19T135 | 19 | 3/4 | 1.35 | 12 | N / 7mm |
B20T090 | 20 | 25/32 | 0.9 | 8 | N/ NMD |
B20T135 | 20 | 25/32 | 1.35 | 12 | N / 7mm |
*Coupling torque is customizable. |